Dome Theatre is currently under up-gradation stage. Accordingly, package tickets will not be available till further notice.. | |||||
All Amounts in Rs. | |||||
Ticket (w.e.f. 01.04.2024) | Adult | Student / Children | Family (2 Adult + 2 children ) | ||
---|---|---|---|---|---|
1. | Entry Ticket | 195* | 130* | 585** | |
2. | Space Theatre / Digital Planetarium | 130 | 110 | 435 | |
3. | Laser Show | 60 | 40 | 160 | |
4. | 3 D Show | 60 | 40 | 160 | |
5. | Earthquake Simulator | 60 | 40 | 160 | |
6. | Flight Simulator | 60 | 40 | 160 | |
7. | Climate Change Theatre | 60 | 40 | 160 |
The Scheme allows you to save by having Annual Ticket which would pay for itself in less than three visits. The Annual ticket rates are:
Category | Annual Ticket Charges |
---|---|
Students / Teachers / Children | 690/- |
Individuals (Adult) | 990/- |
Families* | 3025/- |
*(2 Adults + 2 Children below the age of 18 years)
Notes:-
- Entry of one teacher is complimentary with the group of at least 25 students. Additional teachers will be charged ticket rates equivalent to that of students.
- *includes food coupon of Rs.20/-
- **includes food coupon of Rs.80/-
Children : Age - 3 years to 18 years
Adult : Age - 18 years to 60 years
Senior Citizen : Age - Above 60 years (Photo I-card required as a proof of age)
Students need to show Identity Card or should be as part of the school groups to avail student discount.
Tel. No.: +91-1822-501962, 501963, 501964, 501965
Mobile No.: +91-97817 01522, 92179 46036
Mobile No.: +91-99103 26838, 98154 07810